WCT-0106
Economical Type Micro Computer Tensile Test Machine
Product Specification
Load capacity | 500kgf/1000kgf |
Driving method | 1HP DC servo motor/ servo driver via reducing motor, transmit by precision guide screw. |
Test stroke | 900mm ( exclude clamping apparatus ) |
Indicator | Digital display |
Accuracy | ±0.5% |
Test speed range | 0~300mm/min |
Spacing of crosshead for mounting grip: | Max. 1200mm |
Load cell | High precision. Japan N.T.S made or equivalent made in America |
Effective test width: | 410mm |
Units of system selectable | Force:kg, lb |
Dimension¡Vmain body | approx. 900x500x1800 (W) x (D) x (H)mm |
Load Cell resolution: | 1/20,000 |
Power requirements | 3![]() |
Note: Specifications are subject to change without notice.